湖北大(da)庆万美(mei)塑料制(zhì)造有限(xiàn)公司(AI智(zhì)能站),歡(huan)迎您! 今(jīn)天是:



電動(dong)翻闆式(shi)三杆蝶(dié)閥引進(jìn)國外先(xian)進技術(shù),廣泛适(shi)用于建(jian)🙇♀️材、玻🆚璃(lí)、礦山、電(diàn)力、輕工(gong)、造紙等(deng)行業的(de)能源輸(shū)送🐉管道(dao)🌈的煤♍氣(qi)、天然氣(qi)、通風、環(huán)保工程(cheng)等管道(dào)系♍統中(zhōng)。對管道(dao)中氣體(tǐ)介質按(àn)不同控(kòng)制🐉信号(hào)調節流(liu)量大小(xiao)和🧑🏾🤝🧑🏼切斷(duàn)。
This valve is widely used in the pipe system transporting coal gas, natural gas, venting and environment protection in building material, glass, mining, power, light industry and papermaking departments. The technique is introduced from foreign Company. It can change the flow and cut off gas medium in the pipe by the different control signal.
Structure characteristic:
電動(dòng)翻闆式(shi)三杆蝶(dié)閥具有(you)結構獨(du)特、耐磨(mó)損、流阻(zǔ)損💰失小(xiao)、密🙇🏻封❤️性(xìng)強、自鎖(suo)性可靠(kao)、操作靈(ling)活、指示(shì)方位明(ming)确、維護(hù)🆚方便、密(mì)封面無(wú)🈲磨損、使(shi)用壽命(ming)長等優(yōu)點✂️,尤其(qí)傳❤️動軸(zhóu)部分采(cǎi)用外部(bù)密封,易(yi)調整、易(yi)更換無(wú)需停機(jī),從而有(you)效地杜(dù)絕外漏(lou)。采用多(duo)種密封(fēng)形式能(néng)适應不(bu)同的介(jie)質,特别(bié)适用于(yu)調節切(qiē)斷和要(yao)求✉️快速(su)自保的(de)💯場合。配(pèi)用電動(dong)裝置及(ji)蝸輪傳(chuán)動裝置(zhì)♋,可實現(xiàn)啟閉操(cao)作,是調(diao)節流量(liang)的理想(xiǎng)設備。
The valve has the features of compact structure, endurance, little in the lost of flow resistance, good seal, reliable self-locking, flexible operation, definite direction, easy to maintenance and long life. The seal of driving shaft is out seal, which is easy to be adjusted and changed without stopping, so the out leakage is avoided effectively. All kinds of seal type can suit different medium. It is especially suitable in the condition of adjusting, cutting off and self-protecting quickly. The valve is used with worm gear driving and electric device to form a complete set to realize open-close operation. It is the ideal equipment of adjusting flow.
性(xing)能參數(shu):
Performance parameter:
公(gōng)稱壓力(li)Nominal pressure (MPa) | 0.05 | |
密(mì)封試驗(yan)壓力Seal test pressure(MPa) | 0.055 | |
強度(du)試驗壓(yā)力Strength test pressure(MPa) | 0.075 | |
适用溫(wen)度Suitable temperature | -10℃Soft sealing | -10℃ -350℃硬密封(feng)Hard sealing |
Suitable medium | 空(kong)氣、煙氣(qi)、粉塵氣(qì)體等 Air, smoke, gas with powder etc | |

D944 X H---0.5C外(wai)形連接(jie)尺寸:
Appearance joint dimensions:
DN | D1 | b | n-d | H | L2 | L3 | L4 | L5 | Electric device | 重量(liàng) | |||
500 | 455 | 400 | 10 | 16-Φ14 | 816 | 298 | 500 | Z10-36 P:0.37KW | 115 | ||||
550 | 16-14 | 870 | 325 | 124 | |||||||||
600 | 10 | 20-Φ14 | 350 | 500 | Z20-36 P:0.75 KW | 135 | |||||||
700 | 655 | 450 | 10 | 20-Φ14 | 1036 | 408 | 155 | ||||||
700 | 800 | 755 | 10 | Φ14 | 460 | 550 | Z30-36 P:1.1 KW | 205 | |||||
800 | 900 | 500 | 10 | 24-Φ14 | 1216 | 518 | 550 | ||||||
900 | 1000 | 550 | 24-Φ14 | 1316 | 568 | 550 | 260 | ||||||
1000 | 1130 | 1070 | 28- | 1516 | 618 | 600 | Z60-18 2.2 KW | 305 | |||||
1100 | 1230 | 1170 | 600 | 12 | 28-Φ18 | 668 | 340 | ||||||
1200 | 1270 | 600 | 28-Φ18 | 1766 | 718 | 600 | |||||||
1300 | 1370 | 650 | 32-18 | 768 | Z90-18 P:3.0 KW | 420 | |||||||
1400 | 1530 | 1470 | 650 | 12 | 36-Φ18 | 1966 | 818 | 460 | |||||
1500 | 1570 | 12 | 36-18 | 895 | 1160 | 120 | 2126 | 878 | 650 | ||||
1600 | 1730 | 1670 | 700 | Φ18 | 945 | 1260 | 2176 | 928 | 700 | P4.0 KW | 595 | ||
1700 | 1830 | 1770 | 750 | 16 | 40-Φ18 | 995 | 120 | 2330 | 980 | 730 | |||
1800 | 1870 | 750 | 44-Φ18 | 1045 | 1460 | 120 | 1030 | 700 | 775 | ||||
1900 | 1970 | 800 | 16 | 44-Φ18 | 1095 | 1560 | 1080 | 800 | Z180-18 P:7.5 KW | 830 | |||
2000 | 2070 | Φ22 | 1145 | 1660 | 120 | 2700 | 1130 | 800 | 920 | ||||
2100 | 2170 | 48-Φ22 | 1660 | 2806 | 800 | 1000 | |||||||
2330 | 2270 | 850 | 16 | Φ22 | 1285 | 1760 | 2866 | 1238 | 800 | 1140 | |||
2300 | 2430 | 2370 | 900 | 16 | 48-Φ22 | 1860 | 2916 | 1288 | Z250-18 P:7.5 KW | ||||
2530 | 2470 | 900 | 48-Φ | 1385 | 1960 | 2966 | 900 | 1300 | |||||
2500 | 2630 | 2570 | 950 | 16 | 52-Φ22 | 1435 | 2060 | 170 | 3016 | 1388 | 900 | 1740 | |
2730 | 2670 | 16 | 52-Φ22 | 1485 | 2160 | 170 | 3086 | 1438 | 900 | 1590 | |||
2700 | 2770 | 1000 | 20 | Φ22 | 210 | 3186 | 1000 | Z400-18 P: | |||||
2930 | 2870 | 1000 | 20 | 60-Φ22 | 1615 | 2300 | 3286 | 1545 | 1000 | 2100 | |||
2900 | 2970 | 1050 | 20 | Φ22 | 1665 | 210 | 1000 | Z600-18 :15.0 KW | 2235 | ||||
3000 | 3130 | 3070 | 1050 | 20 | 1715 | 2500 | 210 | 1665 | 1000 | 2392 |
湖北大(da)庆万美(měi)塑料制(zhi)造有限(xiàn)公司(AI智(zhì)能站) 版(bǎn)權所有(you) 荊州百(bǎi)捷 技術(shù)支持
地(dì)址:荊州(zhōu)市沙市(shì)區十号(hao)路 咨詢(xún)熱線:0716-8878286
›